Ingredients
Grass Fed Whey Protein Concentrate, Iceland Sea Minerals (Lithothamnion species, E296, E330), Flavouring, Sucralose , Chocolate flavours include organic and alkalised Cacao.
Raw contains no flavours, sweetener, or cacao
Amino Acids | MG/100G |
---|---|
Isoleucine | 6800 |
Leucine | 11800 |
Valine | 6400 |
Lysine | 10100 |
Methionine | 2600 |
Phenylalanine | 3400 |
Threonine | 7200 |
Tryptophan | 2100 |
Alanine | 2700 |
Arginine | 2800 |
Aspartic Acid | 1100 |
Cystine | 2900 |
Proline | 6300 |
Glutamic | 18000 |
Serine | 5200 |
Glycine | 2100 |
Histidine | 2000 |
Tryrosine | 3400 |
Serving Size: 40 Grams
Nutritional Elements | Per Serve | Per 100G |
---|---|---|
Energy (KJ) | 669 | 1673 |
Protein (G) | 30.15 | 75.39 |
Total Carbohydrates (G) | 2.53 | 6.33 |
(Sugar) (MG) | 2.53 | 6.33 |
Total Fat (G) | 2.77 | 6.93 |
Calcium (MG) | 210 | 526 |
Sodium (MG) | 56 | 140 |
Grass-fed whey protein Choc Fudge
AU$35.00Price